For comparisons, research, baseline reference tunes, and repairing failed flashes with LT-UNBRICK, this page contains stock GM calibrations for 1996–1997 LT1 applications that I have found, verified, and organized.
The “Latest Cal” column shows the newest known GM calibration for that application. The “Previous Cals” column lists older GM calibrations that were superseded by later updates, with the newest previous calibration listed first and the oldest listed last.
The 1996–1997 LT1 applications are organized by GM body platform, model year, transmission, axle ratio, and special package where applicable. These include F-body Camaro, Firebird, and Trans Am applications, 1996 Y-body Corvette LT1 applications, 1996 B-body Caprice, Impala SS, and Buick Roadmaster applications, and 1996 D-body Cadillac Fleetwood and commercial chassis applications.
All files listed here are intended to represent stock GM calibration files. This repository was built to help preserve original LT1 calibration data and to make it easier to recover, compare, or restore a PCM using LT-UNBRICK. These files can also be used with TunerPro and the supplied XDF to compare a stock calibration against your current calibration, making it easier to see what has been changed from the original GM file.
In addition to recovery and comparison use, these stock files can be programmed into fully functioning PCMs using LT-FLASHv2.
This list is still a work in progress. Some applications are based on GM calibration data, VIN testing, factory RPO information, and verified stock binary files. If you have additional stock EE bins, missing calibration numbers, VIN-confirmed applications, or corrections, please contact me.
Body Code Key
| Body | Platform |
|---|---|
| Y | Corvette LT1/LT4 |
| F | Camaro / Firebird / Trans Am |
| B | Caprice / Impala SS / Buick Roadmaster |
| D | Cadillac Fleetwood / Commercial Chassis |
Y-Body — Corvette
| Latest Cal | Previous Cals | Year | Drivetrain | Notes |
|---|---|---|---|---|
| 16231501 | NONE | 1996 | AUTO 2.59 | |
| 16229971 | NONE | 1996 | AUTO 3.07 | PERFORMANCE AXLE |
| 16230041 | NONE | 1996 | MANUAL 3.45 | LT4 |
F-Body — Camaro / Firebird / Trans Am
| Latest Cal | Previous Cals | Year | Drivetrain | Notes |
|---|---|---|---|---|
| 16242261 | 16230101 | 1996 | AUTO 2.73 | |
| 16242281 | 16230121 | 1996 | AUTO 3.23 | 2G1FP22P3T2152247 |
| 16230141 | NONE | 1996 | MANUAL 3.42 | 2G1FP22P0T2149046 |
| 16257671 | 16236251 | 1997 | AUTO 2.73 | FEDERAL EMISSION CERTIFICATION, 2G1FP32P3V2154699 |
| 16257691 | 16236271 | 1997 | AUTO 3.23 | FEDERAL EMISSION CERTIFICATION, 2G1FP22P5V2114005 |
| 16257721 | 16236281 | 1997 | MANUAL 3.42 | FEDERAL EMISSION CERTIFICATION, 2G1FP32P6V2141221 |
B-Body — Caprice / Impala SS / Buick Roadmaster LT1 5.7L
| Latest Cal | Previous Cals | Year | Drivetrain | Notes |
|---|---|---|---|---|
| 9394891 | 16235331, 16229991 | 1996 | AUTO 2.56 | CAPRICE, 1G1BL82P4TR102323 |
| 9394921 | 16235351, 16229921 | 1996 | AUTO 2.56 | BUICK ROADMASTER, 1G4BR82P3TR415686 |
| 9394921 | 16235351, 16229921 | 1996 | AUTO 2.93 | CAPRICE, BUICK ROADMASTER, B4U, V92 TOW PACKAGE, 1G1BL52P2TR125338 |
| 9394931 | 16235361, 16229981 | 1996 | AUTO 3.08 | IMPALA SS, 1G1BL52P3TR112470 |
| 9394941 | 16242951, 16229951 | 1996 | AUTO 3.08 | CAPRICE, 9C1 POLICE 147MPH LIMIT, 1G1BL52P9TR155498 |
B-Body — Caprice L99 4.3L
| Latest Cal | Previous Cals | Year | Drivetrain | Notes |
|---|---|---|---|---|
| 9394861 | 16235311, 16231101 | 1996 | AUTO 2.93 | L99 4.3L CAPRICE, 1G1BL52W5TR126376 |
| 9394871 | 16245591, 16231081 | 1996 | AUTO 3.23 | L99 4.3L CAPRICE, 1G1BL52W2TR186373 |
D-Body — Cadillac Fleetwood / Commercial
| Latest Cal | Previous Cals | Year | Drivetrain | Notes |
|---|---|---|---|---|
| 9394891 | 16235331, 16229991 | 1996 | AUTO 2.56 | CADILLAC FLEETWOOD, 1G6DW52PXTR707391 |
| 9394911 | 16253681, 16236651, 16229931 | 1996 | AUTO 2.93 | CADILLAC FLEETWOOD, B9Q HEARSE, COMMERCIAL, 1GEFH90PXTR708865 |
| 16243911 | 16230461, 16228451 | 1996 | AUTO 3.42 | CADILLAC FLEETWOOD, V4P TOW PACKAGE, 1G6DW52P3TR707281, |
| 9394951 | 16242231, 16230451, 16228391 | 1996 | AUTO 3.42 | CADILLAC FLEETWOOD, V4P TOW PACKAGE, 1G6DW52P2TR715064 |

