94/95 LT-UNBRICK Binary Repository
For comparisons, research, and baseline reference tunes, and repairing failed flashes with LT-UNBRICK software, this page contains many stock GM EE calibrations that I have found and organized.
The “Latest Calibration” column shows the newest known calibration for that application. The “Previous Calibrations” column lists older GM calibrations that were superseded by later updates, with the newest previous calibration listed first and the oldest listed last.
Some 1994–1995 B-body and D-body LT1 vehicles share the same calibration, depending on the application, axle ratio, towing package, police package, or commercial-service use. Because of that, a calibration may apply to more than one vehicle model, such as Caprice, Impala SS, Buick Roadmaster, Cadillac Fleetwood, or commercial chassis vehicles.
Special thanks and primary credit goes to Steveo of ECMHack for his original work, tools, research, and contributions to the LT1 community. This page would not be possible without that foundation.
This list is still a work in progress. Some applications are based on GM calibration data, VIN testing, factory RPO information, and community-sourced bins. If you have additional stock EE bins, missing calibration numbers, VIN-confirmed applications, or corrections, please contact me.
Body Code Key
| Body | Platform |
|---|---|
| Y | Corvette |
| F | Camaro / Firebird / Trans Am |
| B | Caprice / Impala SS / Buick Roadmaster |
| D | Cadillac Fleetwood / Commercial Chassis |
Y-Body — Corvette
| Latest Cal | Previous Cals | Year | Drivetrain | Notes |
|---|---|---|---|---|
| 16200881 | 16199161, 16197641, 16188561 | 1994 | AUTO 2.59 | |
| 16200891 | 16199171, 16197651, 16188571 | 1994 | AUTO 3.07 | |
| 16200901 | 16199181, 16197661, 16188581 | 1994 | MANUAL 3.45 | |
| 16209281 | 16205531 | 1995 | AUTO 2.59 | |
| 16212461 | NONE | 1995 | AUTO 3.07 | FOREIGN EXPORT MODEL |
| 16212471 | 16209291, 16205541 | 1995 | AUTO 3.07 | |
| 16210071 | NONE | 1995 | MANUAL 3.45 |
F-Body — Camaro / Firebird / Trans Am
| Latest Cal | Previous Cals | Year | Drivetrain | Notes |
|---|---|---|---|---|
| 16202061 | 16199561, 16197681, 16188611 | 1994 | MANUAL 3.42 | SPEED LIMITED, Not Z-Rated Tires |
| 16202071 | 16199571, 16197691, 16188621 | 1994 | MANUAL 3.42 | |
| 16210031 | 16202131, 16199631, 16197751, 16188791 | 1994 | AUTO 2.73 | CAMARO Z28 |
| 16210011 | 16202111, 16199611, 16197731, 16188661 | 1994 | AUTO 3.23 | |
| 16199621 | 1994 | AUTO 3.23 | UNKNOWN EXPORT | |
| 16209991 | 16202091, 16199591, 16197711, 16188641 | 1994 | AUTO | TRANS AM |
| 16001000 | 1994 | UNKNOWN | ||
| 16196721 | 1994 | UNKNOWN | ||
| 16209971 | 1994 | UNKNOWN | ||
| 16209471 | 16205571 | 1995 | AUTO 2.73 | |
| 16209481 | 16205591 | 1995 | AUTO 3.23 | |
| 16210041 | 16205561 | 1995 | AUTO 2.73 | |
| 16210051 | 1995 | AUTO | ||
| 16209461 | 16205851 | 1995 | MANUAL 3.42 | |
| 16209421 | 1995 | UNKNOWN | ||
| 16236261 | 1995 | UNKNOWN | ||
| 16257681 | 1995 | UNKNOWN |
B-Body — Caprice / Impala SS / Buick Roadmaster
&
D-Body — Fleetwood / Hearse / Commercial
| Latest Cal | Previous Cals | Year | Drivetrain | Notes |
|---|---|---|---|---|
| 16243931 | 16207141, 16200731, 16200311, 16192531 | 1994 | AUTO 2.56 | CAPRICE 1A2, SERVICE VEHICLE |
| 16207111 | 16193241 | 1994 | AUTO 2.93 | BUICK RM, NM8, EXPORT, 225/70R15 |
| 16230221 | 16207211, 16202481, 16200291 | 1994 | AUTO 2.93 | BUICK RM V92 TOWING PKG |
| 16243011 | 16232021, 16207221, 16202491, 16200341 | 1994 | AUTO 3.08 | IMPALA SS WX3 |
| 16242991 | 16207151, 16200741, 16200321, 16192561 | 1994 | AUTO 3.08 | CAPRICE 9C1 |
| 16243001 | 16207161, 16200751, 16200331, 16193251 | 1994 | AUTO 3.08 | CAPRICE 9C1 VZ2, 130MPH LIMIT, NO VATS |
| 16230201 | 16207191, 16202461, 16200271 | 1994 | AUTO 2.56 | BUICK RM, CADDY FW |
| 16230211 | 16207201, 16202471, 16200281 | 1994 | AUTO 2.93 | BUICK RM, HEARSE/SERVICE |
| 16207171 | 16202441, 16192541 | 1994 | AUTO | HEARSE/SERVICE |
| 16239501 | 16207131, 16200301 | 1994 | AUTO 3.42 | BUICK RM, CADDY FW, V4P 7K TOWING PKG |
| 16243941 | 16209371, 16206601 | 1995 | AUTO 2.56 | CAPRICE 1A2 |
| 16230251 | 16209321, 16206561 | 1995 | AUTO 2.56 | BUICK RM, CADDY FW |
| 16243171 | 16230261, 16209331, 16206591 | 1995 | AUTO 2.93 | BUICK RM, V92 TOWING PKG |
| 16211301 | 16207231 | 1995 | AUTO 3.08 | CAPRICE SS WX8 NM8 EXPORT |
| 16243021 | 16209361, 16206651 | 1995 | AUTO 3.08 | CAPRICE 9C1 VZ2, 130MPH LIMIT, FLEET |
| 16243041 | 16232011, 16209351, 16206641 | 1995 | AUTO 3.08 | IMPALA SS WX3 |
| 16243031 | 16209381, 16206661 | 1995 | AUTO 3.08 | VZ2 |
| 16243181 | 16230271, 16209301, 16206581 | 1995 | AUTO 2.93 | BUICK RM, CADDY FW |
| 16239511 | 16209341, 16206701 | 1995 | AUTO 3.42 | BUICK RM, CADDY FW, V4P 7K TOWING PKG |
